| coin | Profit | Hashrate | Net | Coins day | Price | Market | Worth |
|---|
| ACM | 0,00$ | 285,39 kh | 91.46% | 0 | 0.0000$ | 0$ | 509d 11$ |
| ADON | 0,00$ | 13,93 kh | 91.46% | 0 | 0.0000$ | 0$ | ? |
| ADOT | 0,00$ | 0h | 91.46% | 0 | 0.0000$ | 0$ | 529d 51$ |
| ANI | 0,00$ | 523,85 kh | 0.65% | 150 | 0.0000$ | 864$ | Actual |
| ARION | 0,00$ | 379,26 kh | 0.00% | 0 | 0.0002$ | 41$ | Actual |
| ARQ | 0,06$ | 7,74 kh | 0.46% | 50 | 0.0011$ | 43$ | Actual |
| AVN | 0,42$ | 4,22 kh | 1.48% | 105,67 k | 0.0000$ | 0$ | 3d 18$ |
| BELL | 0,24$ | 965h | 32.80% | 1,18 k | 0.0002$ | 0$ | 118d 19$ |
| BSTY | 0,19$ | 3,15 kh | 0.09% | 3 | 0.0600$ | 85,41 k$ | Actual |
| COSA | 0,00$ | 21,12 kh | 0.00% | 0 | 2.6100$ | 16,53 k$ | Actual |
| CPU | 0,00$ | 992h | 76.66% | 27,39 k | 0.0000$ | 0$ | 199d 43$ |
| CRM | 0,00$ | 0h | 76.66% | 0 | 0.0001$ | 2$ | 1,050d 18$ |
| CRNC | 0,11$ | 855h | 12.46% | 21,76 k | 0.0000$ | 0$ | 77d 10$ |
| DASH | 0,00$ | 379,26 kh | 0.00% | 0 | 33.9500$ | 55,8 m$ | Actual |
| FSC | 0,00$ | 138h | 80.68% | 1,0 m | 0.0000$ | 0$ | 15d 4,82 k$ |
| FTC | 0,00$ | 18,17 kh | 80.68% | 0 | 0.0006$ | 0$ | 5d 24$ |
| FTO | 0,00$ | 379,26 kh | 80.68% | 0 | 0.0041$ | 0$ | 833d 13$ |
| GBX | 0,01$ | 18,17 kh | 0.49% | 18 | 0.0007$ | 0$ | 446d 17$ |
| GENIX | 0,09$ | 310,37 kh | 62.51% | 692 | 0.0001$ | 1$ | 38d 21$ |
| GNTL | 0,21$ | 7,74 kh | 1.09% | 358 | 0.0006$ | 0$ | 38d 13$ |
| GPRX | 0,00$ | 138h | 69.31% | 730,89 k | 0.0000$ | 0$ | 401d 17$ |
| GRLC | 0,57$ | 401,21 kh | 1.15% | 148 | 0.0039$ | 15$ | Actual |
| GUN | 14,43$ | 18,17 kh | 16.54% | 2,40 k | 0.0060$ | 11,48 k$ | Actual |
| IMGC | 0,00$ | 379,26 kh | 88.95% | 0 | 0.0000$ | 0$ | 1,412d 1,87 k$ |
| KEY | 0,23$ | 4,22 kh | 1.25% | 619 | 0.0004$ | 49$ | Actual |
| KOTO | 0,00$ | 3,15 kh | 99.94% | 34,70 k | 0.0000$ | 0$ | 517d 1,2 m$ |
| KUMA | 0,00$ | 0h | 99.94% | 0 | 0.0000$ | 0$ | ? |
| LKS | 0,00$ | 379,26 kh | 98.97% | 0 | 0.0000$ | 0$ | ? |
| LOG | 0,00$ | 0h | 98.97% | 0 | 0.0000$ | 0$ | 401d 21,48 k$ |
| LOZZ | 0,00$ | 1,87 kh | 98.97% | 3,4 m | 0.0000$ | 0$ | ? |
| LTFN | 0,00$ | 961h | 83.72% | 0 | 0.0000$ | 0$ | ? |
| MECU | 0,00$ | 138h | 9.10% | 1,41 k | 0.0000$ | 0$ | 418d 15$ |
| NOSO | 0,00$ | 280,09 kh | 70.59% | 5,05 k | 0.0000$ | 0$ | ? |
| OMEGA | 0,00$ | 379,26 kh | 81.09% | 0 | 0.0001$ | 0$ | 188d 123$ |
| ONION | 0,00$ | 257,38 kh | 81.09% | 0 | 0.0000$ | 0$ | 403d 39$ |
| ONX | 0,08$ | 965h | 81.09% | 13,64 k | 0.0000$ | 0$ | 1,098d 12$ |
| ORB | 0,00$ | 18,17 kh | 81.09% | 0 | 0.0000$ | 0$ | 154d 736$ |
| QRL | 0,07$ | 1,85 kh | 0.00% | 0 | 1.0430$ | 71,97 k$ | Actual |
| RTM | 0,01$ | 138h | 0.00% | 64 | 0.0001$ | 2,58 k$ | Actual |
| SMT | 0,09$ | 965h | 0.86% | 121 | 0.0007$ | 68$ | Actual |
| SMX | 0,00$ | 777h | 0.86% | 1,14 k | 0.0000$ | 0$ | 659d 77,96 k$ |
| SWAMP | 0,11$ | 965h | 3.36% | 141 | 0.0008$ | 0$ | 2d 13$ |
| SWP | 0,00$ | 379,26 kh | 100.00% | 0 | 0.0000$ | 0$ | ? |
| TDC | 0,07$ | 4,16 kh | 0.05% | 1 | 0.0719$ | 137$ | Actual |
| UFO | 0,02$ | 18,17 kh | 1.13% | 350 | 0.0001$ | 0$ | 5d 27$ |
| UKY | 0,00$ | 965h | 79.56% | 40,54 k | 0.0000$ | 0$ | ? |
| UNFY | 0,00$ | 380h | 79.56% | 45,75 k | 0.0000$ | 0$ | 495d 33$ |
| URX | 0,30$ | 1,00 kh | 1.25% | 0 | 0.7528$ | 9$ | 0d 11$ |
| VECO | 0,04$ | 965h | 10.67% | 128 | 0.0003$ | 5$ | 0d 15$ |
| WHIVE | 0,21$ | 965h | 3.61% | 1,03 k | 0.0002$ | 0$ | 11d 13$ |
| XDAG | 0,00$ | 1,85 kh | 0.06% | 0 | 0.0010$ | 183,22 k$ | Actual |
| XMR | 0,06$ | 1,85 kh | 0.00% | 0 | 337.5900$ | 128,8 m$ | Actual |
| XNC | 0,00$ | 379,26 kh | 99.96% | 0 | 0.0000$ | 0$ | 638d 1,02 k$ |
| XOL | 0,00$ | 1,85 kh | 99.96% | 11,95 k | 0.0000$ | 0$ | ? |
| XRC | 0,00$ | 379,26 kh | 99.96% | 0 | 0.0000$ | 0$ | 1,085d 220$ |
| XRD | 1,62$ | 310,37 kh | 99.96% | 53,95 k | 0.0000$ | 0$ | 1,159d 13$ |
| YERB | 0,03$ | 138h | 0.26% | 135 | 0.0002$ | 5$ | 1d 135$ |
| YTN | 0,06$ | 961h | 0.98% | 171 | 0.0004$ | 6$ | 1d 10$ |
| ZEPH | 0,14$ | 1,85 kh | 0.00% | 0 | 0.2982$ | 69,48 k$ | Actual |
| ZOC | 0,00$ | 18,17 kh | 3.73% | 203 | 0.0000$ | 0$ | 438d 10$ |
| ZTC | 0,00$ | 13,93 kh | 96.84% | 0 | 0.0000$ | 0$ | 106d 18,55 k$ |
Последнее обновление 15 минут назад. Загружено монет: 525
Alpha 4 t.me/minercalc>
Cpu Mining Calculator